Service Information
Running information for the 15:32 service to Newton Abbot, on 15/03/2025:
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 15:00 | 15:00 | On-time | ||
| Newport (South Wales) | 15:12 | 15:13 | 15:13 | 15:14 | 1m late |
| Severn Tunnel Junction | 15:23 | 15:24 | 15:24 | 15:25 | 1m late |
| Pilning | 15:31 | 15:32 | 15:32 | 15:33 | 1m late |
| Patchway | 15:37 | 15:38 | 15:36 | 15:37 | 1m early |
| Filton Abbey Wood | 15:41 | 15:43 | 15:40 | 15:42 | 1m early |
| Bristol Temple Meads | 15:51 | 15:58 | 15:51 | 15:57 | 1m early |
| Nailsea & Backwell | 16:07 | 16:08 | 16:06 | 16:07 | 1m early |
| Yatton | 16:12 | 16:13 | 16:12 | 16:13 | On-time |
| Worle | 16:18 | 16:19 | N/A | N/A | On-time |
| Weston-super-mare | 16:25 | 16:26 | 16:23 | 16:25 | 1m early |
| Highbridge & Burnham | 16:37 | 16:37 | 16:35 | 16:36 | 1m early |
| Bridgwater | 16:44 | 16:45 | 16:42 | 16:45 | On-time |
| Taunton | 16:55 | 16:56 | 16:54 | 16:55 | 1m early |
| Tiverton Parkway | 17:08 | 17:13 | 17:07 | 17:12 | 1m early |
| Exeter St David\'s | 17:28 | 17:30 | 17:26 | 17:29 | 1m early |
| Dawlish Warren | 17:41 | 17:42 | 17:40 | 17:42 | On-time |
| Dawlish | 17:46 | 17:47 | N/A | N/A | On-time |
| Teignmouth | 17:51 | 17:53 | N/A | N/A | On-time |
| Newton Abbot | 18:03 | 17:59 | 4m early | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

