Pilning Departures contains a simple listing of the most recent trains to call at Pilning, and the timeliness of those services. You can click through to see an individual train’s calling patterns, including the realtime status of all calls along the route.
Most recent 15 departures listed below. Click or tap a train for more!
Schedule | Realtime Departure | ||
---|---|---|---|
Date ↓ | To | Actual | Lateness |
05/10/2024 08:32 | Penzance | 08:35 | 3m late |
05/10/2024 15:32 | Penzance | 15:34 | 2m late |
28/09/2024 08:32 | Penzance | 08:35 | 3m late |
28/09/2024 15:32 | Penzance | 15:34 | 2m late |
21/09/2024 08:32 | Penzance | 08:33 | 1m late |
21/09/2024 15:32 | Penzance | 15:33 | 1m late |
14/09/2024 08:32 | Penzance | 08:35 | 3m late |
14/09/2024 15:32 | Penzance | 15:33 | 1m late |
07/09/2024 08:32 | Penzance | 08:32 | On-time |
07/09/2024 15:32 | Penzance | 15:33 | 1m late |
31/08/2024 08:32 | Penzance | 08:33 | 1m late |
31/08/2024 15:32 | Penzance | N/A | - |
24/08/2024 08:40 | Bristol Parkway | N/A | N/A: RRB |
24/08/2024 15:35 | Bristol Parkway | N/A | N/A: RRB |
17/08/2024 08:32 | Penzance | 08:40 | 8m late |
All data sourced as per Pilning's Data Sources, with additional information provided by Pilning Station Group.