Service Information
Running information for the 15:32 service to Penzance, on 22/04/2023:
Traction used on this service: 43198+43088.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 15:00 | 15:15 | 15m late | ||
| Newport (South Wales) | 15:13 | 15:14 | 15:32 | 15:34 | 20m late |
| Severn Tunnel Junction | 15:24 | 15:24 | 15:50 | 15:51 | 27m late |
| Pilning | 15:31 | 15:32 | 15:59 | 16:00 | 28m late |
| Patchway | 15:37 | 15:37 | 16:04 | 16:06 | 29m late |
| Filton Abbey Wood | 15:42 | 15:43 | 16:09 | 16:09 | 26m late |
| Bristol Temple Meads | 15:50 | 15:55 | 16:19 | 16:22 | 27m late |
| Nailsea & Backwell | 16:03 | 16:04 | 16:29 | 16:30 | 26m late |
| Yatton | 16:09 | 16:10 | 16:32 | 16:33 | 23m late |
| Worle | 16:15 | 16:16 | N/A | N/A | 23m late |
| Weston-super-mare | 16:22 | 16:25 | N/A | N/A | 23m late |
| Highbridge & Burnham | 16:35 | 16:36 | 16:41 | 16:42 | 6m late |
| Bridgwater | 16:42 | 16:43 | 16:48 | 16:50 | 7m late |
| Taunton | 16:53 | 16:55 | 16:59 | 17:00 | 5m late |
| Tiverton Parkway | 17:06 | 17:07 | 17:12 | 17:13 | 6m late |
| Exeter St David\'s | 17:23 | 17:25 | 17:26 | 17:28 | 3m late |
| Dawlish Warren | 17:35 | 17:35 | 17:39 | 17:41 | 6m late |
| Dawlish | 17:38 | 17:39 | N/A | N/A | 6m late |
| Teignmouth | 17:44 | 17:45 | N/A | N/A | 6m late |
| Newton Abbot | 17:52 | 17:53 | 17:56 | 17:57 | 4m late |
| Totnes | 18:05 | 18:06 | 18:08 | 18:10 | 4m late |
| Ivybridge | 18:19 | 18:20 | N/A | N/A | 4m late |
| Plymouth | 18:34 | 18:36 | 18:38 | 18:40 | 4m late |
| Devonport | 18:39 | 18:40 | N/A | N/A | 4m late |
| Dockyard (Devonport) | 18:42 | 18:43 | N/A | N/A | 4m late |
| Keyham | 18:46 | 18:46 | N/A | N/A | 4m late |
| St Budeaux Ferry Road | 18:49 | 18:50 | N/A | N/A | 4m late |
| Saltash | 18:54 | 18:54 | 18:57 | 18:59 | 5m late |
| St Germans | 19:00 | 19:01 | 19:05 | 19:06 | 5m late |
| Menheniot | 19:08 | 19:08 | N/A | N/A | 5m late |
| Liskeard | 19:13 | 19:14 | 19:19 | 19:20 | 6m late |
| Bodmin Parkway | 19:25 | 19:26 | N/A | N/A | 6m late |
| Lostwithiel | 19:31 | 19:31 | 19:37 | 19:38 | 7m late |
| Par | 19:37 | 19:39 | 19:43 | 19:44 | 5m late |
| St Austell | 19:45 | 19:45 | N/A | N/A | 5m late |
| Truro | 20:00 | 20:02 | 20:07 | 20:08 | 6m late |
| Redruth | 20:13 | 20:14 | N/A | N/A | 6m late |
| Camborne | 20:19 | 20:20 | 20:25 | 20:26 | 6m late |
| Hayle | 20:27 | 20:28 | N/A | N/A | 6m late |
| St Erth | 20:31 | 20:32 | 20:37 | 20:41 | 9m late |
| Penzance | 20:41 | 20:52 | 11m late | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

