Service Information
Running information for the 15:32 service to Penzance, on 29/04/2023:
Traction used on this service: 43098+43194.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 15:00 | 15:00 | On-time | ||
| Newport (South Wales) | 15:13 | 15:14 | 15:11 | 15:14 | On-time |
| Severn Tunnel Junction | 15:24 | 15:24 | 15:23 | 15:24 | On-time |
| Pilning | 15:31 | 15:32 | 15:31 | 15:33 | 1m late |
| Patchway | 15:37 | 15:37 | 15:36 | 15:37 | On-time |
| Filton Abbey Wood | 15:42 | 15:43 | 15:40 | 15:43 | On-time |
| Bristol Temple Meads | 15:50 | 15:55 | 15:52 | 15:55 | On-time |
| Nailsea & Backwell | 16:03 | 16:04 | 16:03 | 16:04 | On-time |
| Yatton | 16:09 | 16:10 | 16:08 | 16:09 | 1m early |
| Worle | 16:15 | 16:16 | N/A | N/A | 1m early |
| Weston-super-mare | 16:22 | 16:25 | 16:20 | 16:25 | On-time |
| Highbridge & Burnham | 16:35 | 16:36 | 16:33 | 16:35 | 1m early |
| Bridgwater | 16:42 | 16:43 | 16:41 | 16:43 | On-time |
| Taunton | 16:53 | 16:55 | 16:52 | 16:55 | On-time |
| Tiverton Parkway | 17:06 | 17:07 | 17:05 | 17:06 | 1m early |
| Exeter St David\'s | 17:23 | 17:25 | 17:20 | 17:25 | On-time |
| Dawlish Warren | 17:35 | 17:35 | 17:35 | 17:36 | 1m late |
| Dawlish | 17:38 | 17:39 | N/A | N/A | 1m late |
| Teignmouth | 17:44 | 17:45 | N/A | N/A | 1m late |
| Newton Abbot | 17:52 | 17:53 | 17:52 | 17:53 | On-time |
| Totnes | 18:05 | 18:06 | 18:03 | 18:06 | On-time |
| Ivybridge | 18:19 | 18:20 | N/A | N/A | On-time |
| Plymouth | 18:34 | 18:36 | 18:32 | 18:36 | On-time |
| Devonport | 18:39 | 18:40 | N/A | N/A | On-time |
| Dockyard (Devonport) | 18:42 | 18:43 | N/A | N/A | On-time |
| Keyham | 18:46 | 18:46 | N/A | N/A | On-time |
| St Budeaux Ferry Road | 18:49 | 18:50 | N/A | N/A | On-time |
| Saltash | 18:54 | 18:54 | 18:50 | 18:51 | 3m early |
| St Germans | 19:00 | 19:01 | 18:57 | 18:58 | 3m early |
| Menheniot | 19:08 | 19:08 | N/A | N/A | 3m early |
| Liskeard | 19:13 | 19:14 | 19:09 | 19:14 | On-time |
| Bodmin Parkway | 19:25 | 19:26 | N/A | N/A | On-time |
| Lostwithiel | 19:31 | 19:31 | 19:30 | 19:31 | On-time |
| Par | 19:37 | 19:39 | 19:37 | 19:39 | On-time |
| St Austell | 19:45 | 19:45 | N/A | N/A | On-time |
| Truro | 20:00 | 20:02 | 19:59 | 20:02 | On-time |
| Redruth | 20:13 | 20:14 | N/A | N/A | On-time |
| Camborne | 20:19 | 20:20 | 20:19 | 20:20 | On-time |
| Hayle | 20:27 | 20:28 | N/A | N/A | On-time |
| St Erth | 20:31 | 20:32 | 20:30 | 20:32 | On-time |
| Penzance | 20:41 | 20:39 | 2m early | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

