Service Information
Running information for the 15:32 service to Penzance, on 06/05/2023:
Traction used on this service: 43192+43189.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 15:00 | 15:00 | On-time | ||
| Newport (South Wales) | 15:13 | 15:14 | 15:11 | 15:14 | On-time |
| Severn Tunnel Junction | 15:24 | 15:24 | 15:23 | 15:24 | On-time |
| Pilning | 15:31 | 15:32 | 15:31 | 15:33 | 1m late |
| Patchway | 15:37 | 15:37 | 15:36 | 15:37 | On-time |
| Filton Abbey Wood | 15:42 | 15:43 | 15:40 | 15:42 | 1m early |
| Bristol Temple Meads | 15:50 | 15:55 | 15:53 | 15:57 | 2m late |
| Nailsea & Backwell | 16:03 | 16:04 | 16:05 | 16:06 | 2m late |
| Yatton | 16:09 | 16:10 | 16:10 | 16:11 | 1m late |
| Worle | 16:15 | 16:16 | N/A | N/A | 1m late |
| Weston-super-mare | 16:22 | 16:25 | 16:21 | 16:24 | 1m early |
| Highbridge & Burnham | 16:35 | 16:36 | 16:33 | 16:35 | 1m early |
| Bridgwater | 16:42 | 16:43 | 16:41 | 16:43 | On-time |
| Taunton | 16:53 | 16:55 | 16:51 | 16:54 | 1m early |
| Tiverton Parkway | 17:06 | 17:07 | 17:05 | 17:06 | 1m early |
| Exeter St David\'s | 17:23 | 17:25 | 17:19 | 17:24 | 1m early |
| Dawlish Warren | 17:35 | 17:35 | 17:35 | 17:36 | 1m late |
| Dawlish | 17:38 | 17:39 | N/A | N/A | 1m late |
| Teignmouth | 17:44 | 17:45 | N/A | N/A | 1m late |
| Newton Abbot | 17:52 | 17:53 | 17:50 | 17:52 | 1m early |
| Totnes | 18:05 | 18:06 | 18:03 | 18:05 | 1m early |
| Ivybridge | 18:19 | 18:20 | N/A | N/A | 1m early |
| Plymouth | 18:34 | 18:36 | 18:32 | 18:35 | 1m early |
| Devonport | 18:39 | 18:40 | N/A | N/A | 1m early |
| Dockyard (Devonport) | 18:42 | 18:43 | N/A | N/A | 1m early |
| Keyham | 18:46 | 18:46 | N/A | N/A | 1m early |
| St Budeaux Ferry Road | 18:49 | 18:50 | N/A | N/A | 1m early |
| Saltash | 18:54 | 18:54 | 19:00 | 19:01 | 7m late |
| St Germans | 19:00 | 19:01 | 19:08 | 19:09 | 8m late |
| Menheniot | 19:08 | 19:08 | N/A | N/A | 8m late |
| Liskeard | 19:13 | 19:14 | 19:20 | 19:21 | 7m late |
| Bodmin Parkway | 19:25 | 19:26 | N/A | N/A | 7m late |
| Lostwithiel | 19:31 | 19:31 | 19:37 | 19:38 | 7m late |
| Par | 19:37 | 19:39 | 19:44 | 19:45 | 6m late |
| St Austell | 19:45 | 19:45 | N/A | N/A | 6m late |
| Truro | 20:00 | 20:02 | 20:06 | 20:08 | 6m late |
| Redruth | 20:13 | 20:14 | N/A | N/A | 6m late |
| Camborne | 20:19 | 20:20 | 20:24 | 20:25 | 5m late |
| Hayle | 20:27 | 20:28 | N/A | N/A | 5m late |
| St Erth | 20:31 | 20:32 | 20:37 | 20:39 | 7m late |
| Penzance | 20:41 | 20:47 | 6m late | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

