Service Information
Running information for the 15:32 service to Penzance, on 20/05/2023:
Traction used on this service: 43098+43194.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 15:00 | 15:08 | 8m late | ||
| Newport (South Wales) | 15:13 | 15:14 | 15:29 | 15:31 | 17m late |
| Severn Tunnel Junction | 15:24 | 15:24 | 15:41 | 15:42 | 18m late |
| Pilning | 15:31 | 15:32 | 15:49 | 15:51 | 19m late |
| Patchway | 15:37 | 15:37 | 15:54 | 15:55 | 18m late |
| Filton Abbey Wood | 15:42 | 15:43 | 15:58 | 15:59 | 16m late |
| Bristol Temple Meads | 15:50 | 15:55 | 16:05 | 16:08 | 13m late |
| Nailsea & Backwell | 16:03 | 16:04 | 16:16 | 16:16 | 12m late |
| Yatton | 16:09 | 16:10 | 16:21 | 16:22 | 12m late |
| Worle | 16:15 | 16:16 | N/A | N/A | 12m late |
| Weston-super-mare | 16:22 | 16:25 | 16:33 | 16:34 | 9m late |
| Highbridge & Burnham | 16:35 | 16:36 | 16:43 | 16:44 | 8m late |
| Bridgwater | 16:42 | 16:43 | 16:50 | 16:51 | 8m late |
| Taunton | 16:53 | 16:55 | 17:00 | 17:01 | 6m late |
| Tiverton Parkway | 17:06 | 17:07 | 17:11 | 17:12 | 5m late |
| Exeter St David\'s | 17:23 | 17:25 | 17:25 | 17:27 | 2m late |
| Dawlish Warren | 17:35 | 17:35 | 17:37 | 17:39 | 4m late |
| Dawlish | 17:38 | 17:39 | N/A | N/A | 4m late |
| Teignmouth | 17:44 | 17:45 | N/A | N/A | 4m late |
| Newton Abbot | 17:52 | 17:53 | 17:54 | 17:55 | 2m late |
| Totnes | 18:05 | 18:06 | 18:06 | 18:08 | 2m late |
| Ivybridge | 18:19 | 18:20 | N/A | N/A | 2m late |
| Plymouth | 18:34 | 18:36 | 18:37 | 18:38 | 2m late |
| Devonport | 18:39 | 18:40 | N/A | N/A | 2m late |
| Dockyard (Devonport) | 18:42 | 18:43 | N/A | N/A | 2m late |
| Keyham | 18:46 | 18:46 | N/A | N/A | 2m late |
| St Budeaux Ferry Road | 18:49 | 18:50 | N/A | N/A | 2m late |
| Saltash | 18:54 | 18:54 | 18:55 | 18:57 | 3m late |
| St Germans | 19:00 | 19:01 | 19:03 | 19:04 | 3m late |
| Menheniot | 19:08 | 19:08 | N/A | N/A | 3m late |
| Liskeard | 19:13 | 19:14 | 19:16 | 19:17 | 3m late |
| Bodmin Parkway | 19:25 | 19:26 | N/A | N/A | 3m late |
| Lostwithiel | 19:31 | 19:31 | 19:34 | 19:35 | 4m late |
| Par | 19:37 | 19:39 | 19:40 | 19:41 | 2m late |
| St Austell | 19:45 | 19:45 | N/A | N/A | 2m late |
| Truro | 20:00 | 20:02 | 20:02 | 20:04 | 2m late |
| Redruth | 20:13 | 20:14 | N/A | N/A | 2m late |
| Camborne | 20:19 | 20:20 | 20:20 | 20:21 | 1m late |
| Hayle | 20:27 | 20:28 | N/A | N/A | 1m late |
| St Erth | 20:31 | 20:32 | 20:32 | 20:33 | 1m late |
| Penzance | 20:41 | 20:41 | On-time | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

