Service Information
Running information for the 08:33 service to Plymouth, on 11/11/2023:
Traction used on this service: 43042+43097.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 08:00 | 08:00 | On-time | ||
| Newport (South Wales) | 08:13 | 08:14 | 08:12 | 08:14 | On-time |
| Severn Tunnel Junction | 08:24 | 08:25 | 08:23 | 08:24 | 1m early |
| Pilning | 08:32 | 08:33 | 08:31 | 08:33 | On-time |
| Patchway | 08:39 | 08:39 | 08:37 | 08:38 | 1m early |
| Filton Abbey Wood | 08:43 | 08:44 | 08:41 | 08:43 | 1m early |
| Bristol Temple Meads | 08:52 | 08:55 | 08:50 | 08:55 | On-time |
| Nailsea & Backwell | 09:03 | 09:04 | 09:03 | 09:04 | On-time |
| Yatton | 09:09 | 09:10 | 09:08 | 09:10 | On-time |
| Worle | 09:15 | 09:16 | N/A | N/A | On-time |
| Weston-super-mare | 09:22 | 09:24 | 09:20 | 09:23 | 1m early |
| Highbridge & Burnham | 09:33 | 09:34 | 09:32 | 09:33 | 1m early |
| Bridgwater | 09:40 | 09:41 | 09:39 | 09:41 | On-time |
| Taunton | 09:51 | 09:55 | 09:50 | 09:54 | 1m early |
| Tiverton Parkway | 10:06 | 10:07 | 10:05 | 10:07 | On-time |
| Exeter St David\'s | 10:22 | 10:25 | 10:22 | 10:24 | 1m early |
| Dawlish | 10:36 | 10:37 | N/A | N/A | 1m early |
| Teignmouth | 10:42 | 10:43 | N/A | N/A | 1m early |
| Newton Abbot | 10:50 | 10:51 | 10:48 | 10:50 | 1m early |
| Totnes | 11:03 | 11:04 | 11:01 | 11:03 | 1m early |
| Ivybridge | 11:17 | 11:18 | N/A | N/A | 1m early |
| Plymouth | 11:32 | 11:31 | 1m early | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

