Service Information
Running information for the 08:33 service to Plymouth, on 02/12/2023:
This train was cancelled due to train crew unavailability.
Traction used on this service: 43029+43187.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 08:00 | 08:00 | On-time | ||
Newport (South Wales) | 08:13 | 08:14 | 08:13 | 08:14 | On-time |
Severn Tunnel Junction | 08:24 | 08:25 | 08:24 | 08:25 | On-time |
Pilning | 08:32 | 08:33 | 08:33 | 08:35 | 2m late |
Patchway | 08:39 | 08:39 | 08:39 | 08:40 | 1m late |
Filton Abbey Wood | 08:43 | 08:44 | 08:43 | 08:45 | 1m late |
Bristol Temple Meads | 08:52 | 08:55 | 08:52 | 08:57 | 2m late |
Nailsea & Backwell | 09:03 | 09:04 | 09:05 | 09:06 | 2m late |
Yatton | 09:09 | 09:10 | 09:11 | 09:12 | 2m late |
Worle | 09:15 | 09:16 | N/A | N/A | 2m late |
Weston-super-mare | 09:22 | 09:24 | 09:23 | 09:24 | On-time |
Highbridge & Burnham | 09:33 | 09:34 | 09:33 | 09:34 | On-time |
Bridgwater | 09:40 | 09:41 | 09:40 | 09:42 | 1m late |
Taunton | 09:51 | 09:55 | 09:52 | 10:10 | 15m late |
Tiverton Parkway | 10:06 | 10:07 | 10:21 | 10:22 | 15m late |
Exeter St David\'s | 10:22 | 10:25 | 10:35 | 10:37 | 12m late |
Dawlish | 10:36 | 10:37 | N/A | N/A | 12m late |
Teignmouth | 10:42 | 10:43 | N/A | N/A | 12m late |
Newton Abbot | 10:50 | 10:51 | 11:07 | 11:09 | 18m late |
Totnes | 11:03 | 11:04 | 11:19 | 11:21 | 17m late |
Ivybridge | 11:17 | 11:18 | N/A | N/A | 17m late |
Plymouth | 11:32 | 11:49 | 17m late | ||
Saltash | 11:50 | 11:51 | Cancel | Cancel | - |
St Germans | 11:57 | 11:58 | Cancel | Cancel | - |
Menheniot | 12:05 | 12:05 | Cancel | Cancel | - |
Liskeard | 12:10 | 12:12 | Cancel | Cancel | - |
Bodmin Parkway | 12:23 | 12:24 | Cancel | Cancel | - |
Lostwithiel | 12:28 | 12:29 | Cancel | Cancel | - |
Par | 12:35 | 12:36 | Cancel | Cancel | - |
St Austell | 12:42 | 12:43 | Cancel | Cancel | - |
Truro | 12:58 | 13:00 | Cancel | Cancel | - |
Redruth | 13:11 | 13:12 | Cancel | Cancel | - |
Camborne | 13:17 | 13:18 | Cancel | Cancel | - |
Hayle | 13:25 | 13:26 | Cancel | Cancel | - |
St Erth | 13:29 | 13:31 | Cancel | Cancel | - |
Penzance | 13:40 | N/A | Cancel | Cancel | - |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.

Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.