Service Information
Running information for the 08:32 service to Taunton, on 16/03/2024:
Traction used on this service: 800015.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 08:00 | 07:59 | 1m early | ||
| Newport (South Wales) | 08:13 | 08:14 | 08:11 | 08:13 | 1m early |
| Severn Tunnel Junction | 08:24 | 08:25 | 08:23 | 08:24 | 1m early |
| Pilning | 08:32 | 08:32 | 08:32 | 08:33 | 1m late |
| Patchway | 08:37 | 08:38 | 08:37 | 08:38 | On-time |
| Filton Abbey Wood | 08:41 | 08:43 | 08:41 | 08:42 | 1m early |
| Bristol Temple Meads | 08:51 | 08:55 | 08:49 | 08:55 | On-time |
| Nailsea & Backwell | 09:04 | 09:05 | 09:03 | 09:04 | 1m early |
| Yatton | 09:09 | 09:10 | 09:09 | 09:10 | On-time |
| Worle | 09:15 | 09:16 | N/A | N/A | On-time |
| Weston-super-mare | 09:22 | 09:24 | 09:21 | 09:23 | 1m early |
| Highbridge & Burnham | 09:34 | 09:35 | 09:32 | 09:34 | 1m early |
| Bridgwater | 09:42 | 09:43 | 09:40 | 09:42 | 1m early |
| Taunton | 09:53 | 09:52 | 1m early | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

