Service Information
Running information for the 08:32 service to Penzance, on 26/10/2024:
Traction used on this service: 800004.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 08:00 | 07:59 | 1m early | ||
| Newport (South Wales) | 08:13 | 08:14 | 08:12 | 08:13 | 1m early |
| Severn Tunnel Junction | 08:24 | 08:25 | 08:23 | 08:24 | 1m early |
| Pilning | 08:32 | 08:32 | 08:31 | 08:32 | On-time |
| Patchway | 08:37 | 08:38 | 08:36 | 08:37 | 1m early |
| Filton Abbey Wood | 08:41 | 08:43 | 08:40 | 08:43 | On-time |
| Bristol Temple Meads | 08:51 | 08:55 | 08:52 | 08:55 | On-time |
| Nailsea & Backwell | 09:04 | 09:05 | 09:03 | 09:04 | 1m early |
| Yatton | 09:09 | 09:10 | 09:09 | 09:10 | On-time |
| Worle | 09:15 | 09:16 | N/A | N/A | On-time |
| Weston-super-mare | 09:22 | 09:24 | 09:22 | 09:24 | On-time |
| Highbridge & Burnham | 09:34 | 09:35 | 09:33 | 09:34 | 1m early |
| Bridgwater | 09:42 | 09:43 | 09:41 | 09:43 | On-time |
| Taunton | 09:53 | 09:55 | 09:53 | 09:54 | 1m early |
| Tiverton Parkway | 10:06 | 10:07 | 10:07 | 10:08 | 1m late |
| Exeter St David\'s | 10:22 | 10:25 | 10:21 | 10:24 | 1m early |
| Dawlish | 10:36 | 10:37 | N/A | N/A | 1m early |
| Teignmouth | 10:41 | 10:42 | N/A | N/A | 1m early |
| Newton Abbot | 10:49 | 10:50 | 10:47 | 10:49 | 1m early |
| Totnes | 11:01 | 11:02 | 11:01 | 11:02 | On-time |
| Ivybridge | 11:16 | 11:17 | N/A | N/A | On-time |
| Plymouth | 11:31 | 11:42 | 11:31 | 11:41 | 1m early |
| Saltash | 11:50 | 11:51 | 11:57 | 11:58 | 7m late |
| St Germans | 11:57 | 11:58 | 12:05 | 12:05 | 7m late |
| Menheniot | 12:05 | 12:05 | N/A | N/A | 7m late |
| Liskeard | 12:11 | 12:12 | 12:18 | 12:19 | 7m late |
| Bodmin Parkway | 12:23 | 12:24 | N/A | N/A | 7m late |
| Lostwithiel | 12:28 | 12:29 | 12:36 | 12:37 | 8m late |
| Par | 12:35 | 12:37 | 12:43 | 12:44 | 7m late |
| St Austell | 12:43 | 12:44 | N/A | N/A | 7m late |
| Truro | 12:59 | 13:01 | 13:06 | 13:08 | 7m late |
| Redruth | 13:11 | 13:12 | N/A | N/A | 7m late |
| Camborne | 13:18 | 13:19 | 13:24 | 13:25 | 6m late |
| Hayle | 13:26 | 13:27 | N/A | N/A | 6m late |
| St Erth | 13:30 | 13:31 | 13:35 | 13:37 | 6m late |
| Penzance | 13:40 | 13:44 | 4m late | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

