Service Information
Running information for the 15:32 service to Penzance, on 29/03/2025:
Traction used on this service: 802021.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 15:00 | 15:12 | 12m late | ||
| Newport (South Wales) | 15:12 | 15:13 | 15:25 | 15:27 | 14m late |
| Severn Tunnel Junction | 15:23 | 15:24 | 15:38 | 15:39 | 15m late |
| Pilning | 15:31 | 15:32 | 15:47 | 15:50 | 18m late |
| Patchway | 15:37 | 15:38 | 15:54 | 16:00 | 22m late |
| Filton Abbey Wood | 15:41 | 15:43 | 16:03 | 16:05 | 22m late |
| Bristol Temple Meads | 15:51 | 15:58 | 16:12 | 16:23 | 25m late |
| Nailsea & Backwell | 16:07 | 16:08 | 16:31 | 16:31 | 23m late |
| Yatton | 16:12 | 16:13 | 16:36 | 16:37 | 24m late |
| Worle | 16:18 | 16:19 | N/A | N/A | 24m late |
| Weston-super-mare | 16:25 | 16:26 | 16:47 | 16:51 | 25m late |
| Highbridge & Burnham | 16:37 | 16:37 | 17:00 | 17:00 | 23m late |
| Bridgwater | 16:44 | 16:45 | 17:07 | 17:09 | 24m late |
| Taunton | 16:55 | 16:56 | 17:18 | 17:19 | 23m late |
| Tiverton Parkway | 17:08 | 17:09 | 17:30 | 17:31 | 22m late |
| Exeter St David\'s | 17:24 | 17:25 | 17:45 | 17:49 | 24m late |
| Dawlish Warren | 17:36 | 17:37 | 17:57 | 17:57 | 20m late |
| Dawlish | 17:40 | 17:41 | N/A | N/A | 20m late |
| Teignmouth | 17:45 | 17:46 | N/A | N/A | 20m late |
| Newton Abbot | 17:53 | 17:54 | 18:11 | 18:13 | 19m late |
| Totnes | 18:05 | 18:06 | 18:23 | 18:23 | 17m late |
| Ivybridge | 18:20 | 18:20 | N/A | N/A | 17m late |
| Plymouth | 18:34 | 18:38 | 18:50 | 18:51 | 13m late |
| Devonport | 18:42 | 18:42 | N/A | N/A | 13m late |
| Dockyard (Devonport) | 18:44 | 18:44 | N/A | N/A | 13m late |
| Keyham | 18:47 | 18:47 | N/A | N/A | 13m late |
| St Budeaux Ferry Road | 18:50 | 18:50 | N/A | N/A | 13m late |
| Saltash | 18:55 | 18:55 | 19:07 | 19:09 | 14m late |
| St Germans | 19:01 | 19:02 | 19:15 | 19:15 | 13m late |
| Menheniot | 19:09 | 19:09 | N/A | N/A | 13m late |
| Liskeard | 19:15 | 19:16 | 19:27 | 19:28 | 12m late |
| Bodmin Parkway | 19:27 | 19:27 | N/A | N/A | 12m late |
| Lostwithiel | 19:32 | 19:32 | 19:45 | 19:46 | 14m late |
| Par | 19:38 | 19:40 | 19:51 | 19:52 | 12m late |
| St Austell | 19:46 | 19:47 | N/A | N/A | 12m late |
| Truro | 20:02 | 20:04 | 20:14 | 20:15 | 11m late |
| Redruth | 20:14 | 20:15 | N/A | N/A | 11m late |
| Camborne | 20:20 | 20:21 | 20:31 | 20:32 | 11m late |
| Hayle | 20:29 | 20:29 | N/A | N/A | 11m late |
| St Erth | 20:32 | 20:33 | 20:44 | 20:45 | 12m late |
| Penzance | 20:42 | 20:52 | 10m late | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

