Service Information
Running information for the 08:32 service to Bristol Temple Meads, on 18/10/2025:
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 08:00 | 07:59 | 1m early | ||
| Newport (South Wales) | 08:12 | 08:13 | 08:11 | 08:12 | 1m early |
| Severn Tunnel Junction | 08:23 | 08:24 | 08:22 | 08:24 | On-time |
| Pilning | 08:31 | 08:32 | 08:31 | 08:32 | On-time |
| Patchway | 08:37 | 08:38 | 08:36 | 08:38 | On-time |
| Filton Abbey Wood | 08:41 | 08:43 | 08:41 | 08:42 | 1m early |
| 08:47 | 08:48 | N/A | N/A | 1m early | |
| Stapleton Road | 08:50 | 08:51 | 08:49 | 08:51 | On-time |
| Lawrence Hill | 08:54 | 08:55 | N/A | N/A | On-time |
| Bristol Temple Meads | 09:03 | 09:01 | 2m early | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

