Service Information
Running information for the 08:32 service to Exeter St Davids, on 22/11/2025:
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 08:00 | 08:01 | 1m late | ||
| Newport (South Wales) | 08:12 | 08:13 | 08:13 | 08:14 | 1m late |
| Severn Tunnel Junction | 08:23 | 08:24 | 08:25 | 08:26 | 2m late |
| Pilning | 08:31 | 08:32 | 08:33 | 08:35 | 3m late |
| Patchway | 08:37 | 08:38 | 08:38 | 08:40 | 2m late |
| Filton Abbey Wood | 08:41 | 08:43 | 08:43 | 08:44 | 1m late |
| Bristol Temple Meads | 08:52 | 08:55 | 08:53 | 08:58 | 3m late |
| Nailsea & Backwell | 09:04 | 09:05 | 09:07 | 09:08 | 3m late |
| Yatton | 09:09 | 09:10 | 09:13 | 09:14 | 4m late |
| Worle | 09:15 | 09:16 | N/A | N/A | 4m late |
| Weston-super-mare | 09:22 | 09:24 | 09:25 | 09:27 | 3m late |
| Highbridge & Burnham | 09:34 | 09:35 | 09:37 | 09:38 | 3m late |
| Bridgwater | 09:41 | 09:42 | 09:45 | 09:48 | 6m late |
| Taunton | 09:53 | 09:54 | 09:58 | 10:00 | 6m late |
| Tiverton Parkway | 10:06 | 10:07 | 10:14 | 10:15 | 8m late |
| Exeter St Davids | 10:22 | 10:35 | 13m late | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

