Service Information
Running information for the 15:31 service to Exeter St Davids, on 01/08/2026:
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | N/A | 14:59 | - | - | |
| Newport (South Wales) | 15:11 | 15:12 | - | - | |
| Severn Tunnel Junction | 15:22 | 15:23 | - | - | |
| Pilning | 15:30 | 15:31 | - | - | |
| Patchway | 15:37 | 15:38 | - | - | |
| Filton Abbey Wood | 15:41 | 15:42 | - | - | |
| Bristol Temple Meads | 15:51 | 15:58 | - | - | |
| Nailsea & Backwell | 16:07 | 16:08 | - | - | |
| Yatton | 16:12 | 16:13 | - | - | |
| Worle | 16:18 | 16:19 | - | - | |
| Weston-super-mare | 16:25 | 16:26 | - | - | |
| Highbridge & Burnham | 16:37 | 16:37 | - | - | |
| Bridgwater | 16:44 | 16:45 | - | - | |
| Taunton | 16:55 | 17:00 | - | - | |
| Tiverton Parkway | 17:12 | 17:13 | - | - | |
| Exeter St Davids | 17:31 | N/A | - | - | |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

