Service Information
Running information for the 15:32 service to Penzance, on 01/04/2023:
Traction used on this service: 43170+43004.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 15:00 | 15:00 | On-time | ||
Newport (South Wales) | 15:13 | 15:14 | 15:11 | 15:14 | On-time |
Severn Tunnel Junction | 15:24 | 15:24 | 15:24 | 15:26 | 2m late |
Pilning | 15:31 | 15:32 | 15:33 | 15:36 | 4m late |
Patchway | 15:37 | 15:37 | 15:40 | 15:41 | 4m late |
Filton Abbey Wood | 15:42 | 15:43 | 15:44 | 15:46 | 3m late |
Bristol Temple Meads | 15:50 | 15:55 | 15:53 | 16:00 | 5m late |
Nailsea & Backwell | 16:03 | 16:04 | 16:08 | 16:08 | 4m late |
Yatton | 16:09 | 16:10 | 16:13 | 16:13 | 3m late |
Worle | 16:15 | 16:16 | N/A | N/A | 3m late |
Weston-super-mare | 16:22 | 16:25 | 16:24 | 16:25 | On-time |
Highbridge & Burnham | 16:35 | 16:36 | 16:34 | 16:35 | 1m early |
Bridgwater | 16:42 | 16:43 | 16:41 | 16:44 | 1m late |
Taunton | 16:53 | 16:55 | 16:57 | 16:59 | 4m late |
Tiverton Parkway | 17:06 | 17:07 | 17:11 | 17:12 | 5m late |
Exeter St David\'s | 17:23 | 17:25 | 17:28 | 17:30 | 5m late |
Dawlish Warren | 17:35 | 17:35 | 17:41 | 17:42 | 7m late |
Dawlish | 17:38 | 17:39 | N/A | N/A | 7m late |
Teignmouth | 17:44 | 17:45 | N/A | N/A | 7m late |
Newton Abbot | 17:52 | 17:53 | 17:56 | 17:57 | 4m late |
Totnes | 18:05 | 18:06 | 18:07 | 18:08 | 2m late |
Ivybridge | 18:19 | 18:20 | N/A | N/A | 2m late |
Plymouth | 18:34 | 18:36 | 18:36 | 18:37 | 1m late |
Devonport | 18:39 | 18:40 | N/A | N/A | 1m late |
Dockyard (Devonport) | 18:42 | 18:43 | N/A | N/A | 1m late |
Keyham | 18:46 | 18:46 | N/A | N/A | 1m late |
St Budeaux Ferry Road | 18:49 | 18:50 | N/A | N/A | 1m late |
Saltash | 18:54 | 18:54 | 18:53 | 18:54 | On-time |
St Germans | 19:00 | 19:01 | 19:01 | 19:01 | On-time |
Menheniot | 19:08 | 19:08 | N/A | N/A | On-time |
Liskeard | 19:13 | 19:14 | 19:13 | 19:14 | On-time |
Bodmin Parkway | 19:25 | 19:26 | N/A | N/A | On-time |
Lostwithiel | 19:31 | 19:31 | 19:30 | 19:31 | On-time |
Par | 19:37 | 19:39 | 19:37 | 19:39 | On-time |
St Austell | 19:45 | 19:45 | N/A | N/A | On-time |
Truro | 20:00 | 20:02 | 19:59 | 20:02 | On-time |
Redruth | 20:13 | 20:14 | N/A | N/A | On-time |
Camborne | 20:19 | 20:20 | 20:19 | 20:20 | On-time |
Hayle | 20:27 | 20:28 | N/A | N/A | On-time |
St Erth | 20:31 | 20:32 | 20:31 | 20:32 | On-time |
Penzance | 20:41 | 20:39 | 2m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.

Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.