Service Information
Running information for the 15:32 service to Penzance, on 08/04/2023:
Traction used on this service: 43158+43154.
| Timetable | Actual | ||||
|---|---|---|---|---|---|
| Station | Arr | Dep | Arr | Dep | Lateness |
| Cardiff Central | 15:00 | 15:00 | On-time | ||
| Newport (South Wales) | 15:13 | 15:14 | 15:11 | 15:14 | On-time |
| Severn Tunnel Junction | 15:24 | 15:24 | 15:23 | 15:24 | On-time |
| Pilning | 15:31 | 15:32 | 15:35 | 15:37 | 5m late |
| Patchway | 15:37 | 15:37 | 15:40 | 15:41 | 4m late |
| Filton Abbey Wood | 15:42 | 15:43 | 15:44 | 15:45 | 2m late |
| Bristol Temple Meads | 15:50 | 15:55 | 15:53 | 15:56 | 1m late |
| Nailsea & Backwell | 16:03 | 16:04 | 16:04 | 16:05 | 1m late |
| Yatton | 16:09 | 16:10 | 16:09 | 16:10 | On-time |
| Worle | 16:15 | 16:16 | N/A | N/A | On-time |
| Weston-super-mare | 16:22 | 16:26 | 16:25 | 16:28 | 2m late |
| Highbridge & Burnham | 16:35 | 16:36 | 16:37 | 16:38 | 2m late |
| Bridgwater | 16:42 | 16:45 | 16:44 | 16:46 | 1m late |
| Taunton | 16:56 | 17:00 | 16:54 | 17:00 | On-time |
| Tiverton Parkway | 17:11 | 17:12 | 17:18 | 17:19 | 7m late |
| Exeter St David\'s | 17:28 | 17:30 | 17:33 | 17:35 | 5m late |
| Dawlish Warren | 17:40 | 17:40 | 17:46 | 17:48 | 8m late |
| Dawlish | 17:43 | 17:44 | N/A | N/A | 8m late |
| Teignmouth | 17:49 | 17:50 | N/A | N/A | 8m late |
| Newton Abbot | 17:57 | 17:58 | 18:04 | 18:06 | 8m late |
| Totnes | 18:10 | 18:11 | 18:17 | 18:20 | 9m late |
| Ivybridge | 18:24 | 18:25 | N/A | N/A | 9m late |
| Plymouth | 18:39 | 18:41 | 18:52 | 18:54 | 13m late |
| Devonport | 18:44 | 18:45 | N/A | N/A | 13m late |
| Dockyard (Devonport) | 18:46 | 18:47 | N/A | N/A | 13m late |
| Keyham | 18:49 | 18:50 | N/A | N/A | 13m late |
| St Budeaux Ferry Road | 18:52 | 18:53 | N/A | N/A | 13m late |
| Saltash | 18:57 | 18:57 | 19:13 | 19:14 | 17m late |
| St Germans | 19:03 | 19:04 | 19:21 | 19:22 | 18m late |
| Menheniot | 19:11 | 19:12 | N/A | N/A | 18m late |
| Liskeard | 19:17 | 19:17 | 19:35 | 19:36 | 19m late |
| Bodmin Parkway | 19:28 | 19:29 | N/A | N/A | 19m late |
| Lostwithiel | 19:33 | 19:34 | 19:53 | 19:54 | 20m late |
| Par | 19:40 | 19:41 | 20:00 | 20:01 | 20m late |
| St Austell | 19:47 | 19:47 | N/A | N/A | 20m late |
| Truro | 20:02 | 20:04 | 20:23 | 20:25 | 21m late |
| Redruth | 20:15 | 20:16 | N/A | N/A | 21m late |
| Camborne | 20:21 | 20:22 | 20:43 | 20:44 | 22m late |
| Hayle | 20:29 | 20:30 | N/A | N/A | 22m late |
| St Erth | 20:33 | 20:33 | 20:55 | 20:56 | 23m late |
| Penzance | 20:41 | 21:04 | 23m late | ||
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.

