Service Information
Running information for the 15:32 service to Penzance, on 01/06/2024:
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 14:59 | 14:59 | On-time | ||
Newport (South Wales) | 15:11 | 15:14 | 15:13 | 15:14 | On-time |
Severn Tunnel Junction | 15:24 | 15:25 | 15:24 | 15:25 | On-time |
Pilning | 15:32 | 15:32 | 15:31 | 15:34 | 2m late |
Patchway | 15:37 | 15:38 | 15:37 | 15:38 | On-time |
Filton Abbey Wood | 15:41 | 15:43 | 15:41 | 15:42 | 1m early |
Bristol Temple Meads | 15:51 | 15:58 | 15:51 | 15:59 | 1m late |
Nailsea & Backwell | 16:07 | 16:08 | 16:07 | 16:09 | 1m late |
Yatton | 16:12 | 16:13 | 16:13 | 16:14 | 1m late |
Worle | 16:18 | 16:19 | N/A | N/A | 1m late |
Weston-super-mare | 16:25 | 16:26 | 16:25 | 16:28 | 2m late |
Highbridge & Burnham | 16:37 | 16:38 | 16:36 | 16:38 | On-time |
Bridgwater | 16:44 | 16:45 | 16:44 | 16:46 | 1m late |
Taunton | 16:55 | 16:57 | 16:55 | 16:56 | 1m early |
Tiverton Parkway | 17:08 | 17:09 | 17:08 | 17:09 | On-time |
Exeter St David\'s | 17:23 | 17:25 | 17:23 | 17:25 | On-time |
Dawlish Warren | 17:35 | 17:36 | 17:35 | 17:36 | On-time |
Dawlish | 17:40 | 17:41 | N/A | N/A | On-time |
Teignmouth | 17:45 | 17:46 | N/A | N/A | On-time |
Newton Abbot | 17:52 | 17:56 | 17:51 | 17:55 | 1m early |
Totnes | 18:06 | 18:07 | 18:06 | 18:07 | On-time |
Ivybridge | 18:21 | 18:22 | N/A | N/A | On-time |
Plymouth | 18:36 | 18:38 | 18:34 | 18:37 | 1m early |
Devonport | 18:42 | 18:42 | N/A | N/A | 1m early |
Dockyard (Devonport) | 18:44 | 18:44 | N/A | N/A | 1m early |
Keyham | 18:47 | 18:47 | N/A | N/A | 1m early |
St Budeaux Ferry Road | 18:50 | 18:50 | N/A | N/A | 1m early |
Saltash | 18:55 | 18:55 | 18:53 | 18:54 | 1m early |
St Germans | 19:01 | 19:02 | 19:01 | 19:01 | 1m early |
Menheniot | 19:09 | 19:09 | N/A | N/A | 1m early |
Liskeard | 19:15 | 19:16 | 19:14 | 19:16 | On-time |
Bodmin Parkway | 19:27 | 19:27 | N/A | N/A | On-time |
Lostwithiel | 19:32 | 19:32 | 19:32 | 19:33 | 1m late |
Par | 19:38 | 19:40 | 19:39 | 19:40 | On-time |
St Austell | 19:46 | 19:47 | N/A | N/A | On-time |
Truro | 20:02 | 20:04 | 20:01 | 20:04 | On-time |
Redruth | 20:14 | 20:15 | N/A | N/A | On-time |
Camborne | 20:20 | 20:21 | 20:20 | 20:22 | 1m late |
Hayle | 20:29 | 20:29 | N/A | N/A | 1m late |
St Erth | 20:32 | 20:33 | 20:32 | 20:33 | On-time |
Penzance | 20:42 | 20:41 | 1m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.