Service Information
Running information for the 08:33 service to Penzance, on 14/10/2023:
Traction used on this service: 43027+43097.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 08:00 | 08:00 | On-time | ||
Newport (South Wales) | 08:13 | 08:14 | 08:11 | 08:13 | 1m early |
Severn Tunnel Junction | 08:24 | 08:25 | 08:23 | 08:24 | 1m early |
Pilning | 08:32 | 08:33 | 08:32 | 08:33 | On-time |
Patchway | 08:39 | 08:39 | 08:36 | 08:38 | 1m early |
Filton Abbey Wood | 08:43 | 08:44 | 08:41 | 08:43 | 1m early |
Bristol Temple Meads | 08:52 | 08:55 | 08:50 | 08:55 | On-time |
Nailsea & Backwell | 09:03 | 09:04 | 09:03 | 09:03 | 1m early |
Yatton | 09:09 | 09:10 | 09:08 | 09:09 | 1m early |
Worle | 09:15 | 09:16 | N/A | N/A | 1m early |
Weston-super-mare | 09:22 | 09:24 | 09:20 | 09:23 | 1m early |
Highbridge & Burnham | 09:37 | 09:38 | 09:32 | 09:33 | 5m early |
Bridgwater | 09:44 | 09:45 | 09:39 | 09:45 | On-time |
Taunton | 09:55 | 09:56 | 09:54 | 09:56 | On-time |
Tiverton Parkway | 10:10 | 10:11 | 10:08 | 10:10 | 1m early |
Exeter St David\'s | 10:25 | 10:27 | 10:23 | 10:26 | 1m early |
Dawlish | 10:38 | 10:39 | N/A | N/A | 1m early |
Teignmouth | 10:44 | 10:45 | N/A | N/A | 1m early |
Newton Abbot | 10:52 | 10:53 | 10:50 | 10:52 | 1m early |
Totnes | 11:05 | 11:06 | 11:03 | 11:05 | 1m early |
Ivybridge | 11:19 | 11:20 | N/A | N/A | 1m early |
Plymouth | 11:34 | 11:42 | 11:32 | 11:41 | 1m early |
Saltash | 11:50 | 11:51 | 11:50 | 11:51 | On-time |
St Germans | 11:57 | 11:58 | 11:57 | 11:57 | 1m early |
Menheniot | 12:05 | 12:05 | N/A | N/A | 1m early |
Liskeard | 12:10 | 12:12 | 12:10 | 12:11 | 1m early |
Bodmin Parkway | 12:23 | 12:24 | N/A | N/A | 1m early |
Lostwithiel | 12:28 | 12:29 | 12:28 | 12:29 | On-time |
Par | 12:35 | 12:36 | 12:35 | 12:37 | 1m late |
St Austell | 12:42 | 12:43 | N/A | N/A | 1m late |
Truro | 12:59 | 13:00 | 12:58 | 13:00 | On-time |
Redruth | 13:14 | 13:15 | N/A | N/A | On-time |
Camborne | 13:21 | 13:21 | 13:18 | 13:20 | 1m early |
Hayle | 13:29 | 13:30 | N/A | N/A | 1m early |
St Erth | 13:33 | 13:34 | 13:31 | 13:33 | 1m early |
Penzance | 13:43 | 13:40 | 3m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.

Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.